Offered by:
Mountain State Real Estate Services
Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|---|
Year Built | 1976 |
Sq. Feet | 2574 |
Disposal | |
---|---|
Refrigerator | |
Freezer | |
Ice Maker | |
Range |
Heating System | Forced Air |
---|---|
Roof | Composition Shingle |
Stories | 1.0 |
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Block; Brick and Wood; Wood |
---|---|
Parking | Paved or Surfaced |
Alarm System | |
---|---|
Floors | Concrete; Tile |
Taxes | 2150 (2017) |
---|
Property Type | Commercial; Business |
---|
Barbecue Area |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Belington Elementary School | Barbour County Schools | Preschool-4 | Public |
Feed My Sheep Christian School | Preschool-8 | Private | |
Junior Elementary School | Barbour County Schools | Preschool-4 | Public |
Kasson Elementary/middle School | Barbour County Schools | Preschool-8 | Public |
Philippi Elementary School | Barbour County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Belington Elementary School | Barbour County Schools | Preschool-4 | Public |
Feed My Sheep Christian School | Preschool-8 | Private | |
Junior Elementary School | Barbour County Schools | Preschool-4 | Public |
Kasson Elementary/middle School | Barbour County Schools | Preschool-8 | Public |
Philippi Elementary School | Barbour County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Belington Elementary School | Barbour County Schools | Preschool-4 | Public |
Feed My Sheep Christian School | Preschool-8 | Private | |
Junior Elementary School | Barbour County Schools | Preschool-4 | Public |
Kasson Elementary/middle School | Barbour County Schools | Preschool-8 | Public |
Philippi Elementary School | Barbour County Schools | Preschool-5 | Public |
Volga Century Elementary School | Barbour County Schools | K-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Belington Middle School | Barbour County Schools | 5-8 | Public |
Feed My Sheep Christian School | Preschool-8 | Private | |
Kasson Elementary/middle School | Barbour County Schools | Preschool-8 | Public |
Philippi Middle School | Barbour County Schools | 5-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Philip Barbour High School Complex | Barbour County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 130 Keyes, Philippi, Wv 26416 | 3 | 2 | $127,500 |
2 | 130 Keyes, Philippi, Wv 26416 | 3 | 2 | $127,500 |
3 | 59 Sterlie, Philippi, Wv 26416 | 3 | 2 | $117,752 |
Population | 8,237 |
---|---|
Population Growth | 6% |
Population Density | 60 |
Median Age | 40.1 |
Median Income | $32,657 |
Households | 3,423 |
Jan Low | 17.32 |
---|---|
Jan High | 37.42 |
July Low | 57.63 |
July High | 79.71 |
Annual Precipitation (in.) | 115.56 |
Weather Risk Index* | 24 |
Data Provided by North Central West Virginia Real Estate Information Network, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 130 Keyes, Philippi, Wv 26416 | 3 | 2 | $127,500 |
2 | 130 Keyes, Philippi, Wv 26416 | 3 | 2 | $127,500 |
3 | 59 Sterlie, Philippi, Wv 26416 | 3 | 2 | $117,752 |
Fill out this short form to contact the agents below.